Profile
꒰ 𖥻 ׁ ׅ 𑣲 \ ! ◟ `
@shojocommy · Activity
Level 66 6,000 / 17,800 XP
42 day streak · best 42
Past year
43 active days · 402 episodes · 2,184 comments & posts
Past 6 months
43 active days · 402 episodes · 2,184 comments & posts
Library
Where their list stands today
- Watching 2%
- Rewatching 2%
- Completed 88%
- Planning 8%
- Dropped 0%
- Watch time +118% 98h 12m 3h 16m per active day
- Episodes +93% 264
- Anime 32 8.3 episodes each
- Completed +25% 10
- Comments +283% 1,714 12 posts · 554 likes given
- Active days +150% 30/ 30
Watch time
Per day, active on 30 of 30 days
| Period | Watch time | Episodes | Comments |
|---|---|---|---|
| Mon, Oct 12 | 5h 14m | 14 | 57 |
| Tue, Oct 13 | 4h 39m | 12 | 119 |
| Wed, Oct 14 | 4h 35m | 14 | 161 |
| Thu, Oct 15 | 6h 58m | 17 | 89 |
| Fri, Oct 16 | 4h 08m | 10 | 62 |
| Sat, Oct 17 | 2h 11m | 11 | 57 |
| Sun, Oct 18 | 2h 32m | 9 | 39 |
| Mon, Oct 19 | 5h 05m | 17 | 208 |
| Tue, Oct 20 | 6h 16m | 16 | 128 |
| Wed, Oct 21 | 4h 09m | 10 | 166 |
| Thu, Oct 22 | 4h 27m | 11 | 114 |
| Fri, Oct 23 | 5h 12m | 13 | 143 |
| Sat, Oct 24 | 5h 36m | 14 | 100 |
| Sun, Oct 25 | 2h | 5 | 103 |
| Mon, Oct 26 | 5h | 15 | 18 |
| Tue, Oct 27 | 12m | 1 | 8 |
| Wed, Oct 28 | 2h 01m | 5 | 10 |
| Thu, Oct 29 | 4h 49m | 12 | 9 |
| Fri, Oct 30 | 2h | 5 | 22 |
| Sat, Oct 31 | 23m | 1 | 4 |
| Sun, Nov 1 | 24m | 1 | 9 |
| Mon, Nov 2 | 48m | 2 | 17 |
| Tue, Nov 3 | 2h 47m | 7 | 24 |
| Wed, Nov 4 | 48m | 2 | 9 |
| Thu, Nov 5 | 1h 12m | 3 | 11 |
| Fri, Nov 6 | 5h 12m | 13 | 20 |
| Sat, Nov 7 | 4h 46m | 12 | 13 |
| Sun, Nov 8 | 3h 12m | 8 | 4 |
| Mon, Nov 9 | 1h 12m | 3 | 0 |
| Tue, Nov 10 | 24m | 1 | 2 |
Top genres
By episodes watched
- Comedy 213 · 81%
- Fantasy 148 · 56%
- Supernatural 136 · 52%
- Action 131 · 50%
- Adventure 124 · 47%
- Romance 120 · 45%
- Sci-Fi 83 · 31%
- Drama 76 · 29%
When they watch
Episodes by weekday and hour, in your local time
| Monday | none |
|---|---|
| Tuesday | none |
| Wednesday | none |
| Thursday | none |
| Friday | none |
| Saturday | none |
| Sunday | none |
Most watched
Last 30 days
Recent activity
Episodes, ratings, list changes, comments and posts
Season report
Last 90 days, scored against other active viewers
- Grind Hours watched 89
- Binge Biggest viewing days 81
- Streak Days in a row 42
- Yapper Comments written 39
- Support Likes given 99
All time
- Member since
- May 2026
- Watch time
- 143h
- Episodes
- 402
- Anime
- 47
- Completed
- 18
- Rewatches
- 10
- Best streak
- 42 days
- Total XP
- 650,800
